data.greeneris.io publishes 93 machine-payable endpoints over the x402 protocol, priced from $0.001 to $0.1 per call. Each was probed directly; the response code below is what it returned.
| Endpoint | Method | Price | Probe |
|---|---|---|---|
| /v1/air/quality | GET | $0.002 | 402 |
| /v1/aviation/metar | GET | $0.002 | 402 |
| /v1/books/isbn | GET | $0.002 | 402 |
| /v1/btc/fees | GET | $0.001 | 402 |
| /v1/ca/boc-rates | GET | $0.002 | 402 |
| /v1/ch/company | GET | $0.005 | 402 |
| /v1/cz/company | GET | $0.003 | 402 |
| /v1/de/power-spot | GET | $0.002 | 402 |
| /v1/derivs/funding-arb | GET | $0.05 | 402 |
| /v1/derivs/snapshot | GET | $0.005 | 402 |
| /v1/dev/deps | GET | $0.01 | 402 |
| /v1/dev/eol | GET | $0.005 | 402 |
| /v1/dev/hn-top | GET | $0.002 | 402 |
| /v1/dev/vulns | GET | $0.01 | 402 |
| /v1/docker/image | GET | $0.005 | 402 |
| /v1/domain/dns | GET | $0.002 | 402 |
| /v1/domain/rdap | GET | $0.005 | 402 |
| /v1/eth/gas | GET | $0.002 | 402 |
| /v1/eu/company-check | GET | $0.1 | 402 |
| /v1/eu/eori | GET | $0.003 | 402 |
| /v1/eu/estr | GET | $0.002 | 402 |
| /v1/eu/holidays-regional | GET | $0.005 | 402 |
| /v1/eu/inflation | GET | $0.002 | 402 |
| /v1/eu/instrument | GET | $0.005 | 402 |
| /v1/eu/policy-rates | GET | $0.002 | 402 |
| /v1/eu/power-price | GET | $0.005 | 402 |
| /v1/eu/tenders | GET | $0.01 | 402 |
| /v1/eu/vat-check | GET | $0.005 | 402 |
| /v1/eu/yield-curve | GET | $0.005 | 402 |
| /v1/fi/company | GET | $0.003 | 402 |
| /v1/fr/bilans | GET | $0.03 | 402 |
| /v1/fr/bodacc | GET | $0.01 | 402 |
| /v1/fr/business-days | GET | $0.005 | 402 |
| /v1/fr/communes | GET | $0.001 | 402 |
| /v1/fr/company | GET | $0.005 | 402 |
| /v1/fr/dpe | GET | $0.005 | 402 |
| /v1/fr/fuel | GET | $0.002 | 402 |
| /v1/fr/geocode | GET | $0.001 | 402 |
| /v1/fr/invoice-ready | GET | $0.02 | 402 |
| /v1/fr/power-mix | GET | $0.002 | 402 |
| /v1/fr/risks | GET | $0.005 | 402 |
| /v1/fr/siret-check | GET | $0.001 | 402 |
| /v1/fr/supplier-risk | GET | $0.05 | 402 |
| /v1/fr/tenders | GET | $0.01 | 402 |
| /v1/fx/history | GET | $0.002 | 402 |
| /v1/fx/latest | GET | $0.001 | 402 |
| /v1/fx/official | GET | $0.005 | 200 |
| /v1/gb/carbon | GET | $0.002 | 402 |
| /v1/gb/power-demand | GET | $0.002 | 402 |
| /v1/geo/disasters | GET | $0.005 | 200 |
| /v1/geo/postal | GET | $0.001 | 402 |
| /v1/geo/quakes | GET | $0.002 | 402 |
| /v1/global/leading-indicators | GET | $0.01 | 402 |
| /v1/global/lei | GET | $0.005 | 402 |
| /v1/global/macro | GET | $0.005 | 402 |
| /v1/hydro/river | GET | $0.005 | 402 |
| /v1/ie/company | GET | $0.003 | 402 |
| /v1/lei/ownership | GET | $0.005 | 402 |
| /v1/logistics/container-check | GET | $0.002 | 402 |
| /v1/logistics/gtin-check | GET | $0.001 | 402 |
| /v1/no/company | GET | $0.003 | 402 |
| /v1/nordics/power-price | GET | $0.002 | 402 |
| /v1/npm/cdn-rank | GET | $0.002 | 402 |
| /v1/npm/package | GET | $0.005 | 402 |
| /v1/oecd/cpi | GET | $0.002 | 402 |
| /v1/oracle/pyth | GET | $0.005 | 200 |
| /v1/pl/company | GET | $0.003 | 402 |
| /v1/predict/kalshi | GET | $0.01 | 402 |
| /v1/predict/polymarket | GET | $0.01 | 402 |
| /v1/pypi/package | GET | $0.002 | 402 |
| /v1/screen/sanctions | GET | $0.01 | 402 |
| /v1/sea/state | GET | $0.005 | 402 |
| /v1/sk/company | GET | $0.003 | 402 |
| /v1/solar/history | GET | $0.01 | 402 |
| /v1/space/kp | GET | $0.002 | 402 |
| /v1/space/launches | GET | $0.005 | 402 |
| /v1/stables/peg | GET | $0.02 | 402 |
| /v1/stables/supply | GET | $0.005 | 402 |
| /v1/time/zone | GET | $0.001 | 402 |
| /v1/uk/company | GET | $0.01 | 402 |
| /v1/us/debt | GET | $0.002 | 402 |
| /v1/us/sec-fundamentals | GET | $0.01 | 402 |
| /v1/us/treasury-rates | GET | $0.005 | 402 |
| /v1/us/wx-alerts | GET | $0.005 | 402 |
| /v1/validate/bic | GET | $0.001 | 402 |
| /v1/validate/email | GET | $0.005 | 402 |
| /v1/validate/iban | GET | $0.001 | 402 |
| /v1/validate/isin | GET | $0.002 | 402 |
| /v1/validate/lei | GET | $0.002 | 402 |
| /v1/vehicle/vin | GET | $0.005 | 402 |
| /v1/vol/dvol | GET | $0.02 | 402 |
| /v1/world/holidays | GET | $0.001 | 402 |
| /v1/wx/forecast | GET | $0.001 | 402 |
Hourly air-quality data (PM2.5, PM10, ozone, NO2, European/US AQI) for any lat/lon, from the Copernicus CAMS model served by Open-Meteo (CC-BY 4.0), updated hourly. Query: ?latitude=48.8566&longitude=…
Latest METAR observation, decoded, for any ICAO airport worldwide (NOAA AviationWeather.gov): wind direction/speed/gust (kt), temperature/dewpoint (C), visibility, QNH altimeter (hPa), flight category…
Resolves an ISBN-10 or ISBN-13 to a normalized bibliographic record from Open Library (Internet Archive): title, authors, publishers, publish date, page count, ISBN identifiers, subjects and cover ima…
Recommended Bitcoin transaction fee rates in sat/vB (fastest, half-hour, hour, economy, minimum) from mempool.space, computed from the live mempool. Optional ?include=difficulty adds the current diffi…
Official Bank of Canada Valet observations, normalized JSON. Query: ?series=FXUSDCAD,FXEURCAD&recent=5 (1-10 comma-separated codes; FX pairs like FXUSDCAD/FXEURCAD/FXGBPCAD, overnight target rate V390…
Official Swiss commercial register via Zefix (Federal Office of Justice). Search: ?q=swisscom (company name, 3+ chars) returns matches with UID, legal form and status. Profile: ?uid=CHE-105.909.036 (o…
Official Czech business register lookup via ARES (Ministry of Finance, ares.gov.cz). Query: ?q=skoda or ?q=00177041 (company name or 8-digit ICO), optional limit (1-10). Returns ICO, DIC (CZ VAT numbe…
Hourly EPEX Spot day-ahead electricity prices in EUR/MWh from the aWATTar market data API, normalized to ISO 8601 UTC with min/max/avg summary. No params -> rolling ~24h day-ahead window; ?zone=de|at …
Cross-venue funding-rate arbitrage screener for crypto perpetuals: for each symbol, identifies the venue to SHORT (highest annualized funding) and the venue to LONG (lowest), with the gross APR spread…
Normalized crypto perpetuals snapshot across Binance, Bybit and Hyperliquid in one call: current funding rate, funding interval, annualized funding (APR %), mark price, index price, premium/basis %, o…
Package intelligence from deps.dev (Google Open Source Insights, data CC-BY 4.0): resolved license list, known advisory ids, source project, GitHub stars and OpenSSF Scorecard overall score. Query: ?s…
Support/EOL schedule from endoflife.date (open data, ~350 products: python, nodejs, ubuntu, postgresql...) with derived is_eol and days_to_eol per cycle, computed at request time. Query: ?product=pyth…
Current Hacker News front page via the official Firebase API, fanned out and merged into one payload: id, title, url, score, comment count and age in minutes per story. Query: ?n=20 (1-30 stories) &mi…
Security audit of one exact dependency version, backed by OSV.dev (Google), which aggregates public advisories (GHSA, PyPA, RustSec...) in near real time. Query: ?pkg=lodash&ecosystem=npm&version=4.17…
Base-image due diligence from the Docker Hub API v2: repository status, star and pull counts, last_updated with derived days_since_update, and the 10 most recently pushed tags with push date and size.…
Live DNS records resolved via Cloudflare 1.1.1.1 DNS-over-HTTPS (public facts, real time). Query: ?name=anthropic.com&type=MX (type in A|AAAA|MX|TXT|NS|CNAME, default MX). Or ?name=anthropic.com&check…
Authoritative domain registration facts from the ICANN-mandated RDAP protocol (rdap.org bootstrap -> registry of record), normalized across all TLDs: registration/expiration/last-changed dates, comput…
Live Ethereum mainnet gas pricing from PublicNode RPC: next-block base fee, 25/50/75th-percentile priority tips over the last 5 blocks (slow/std/fast), and a ready-to-sign recommendation (max_fee = 2*…
One-call verification of a European company: official registry existence and status, insolvency signals, VAT (VIES), LEI (GLEIF), sanctions screening (EU/OFAC/UN/UK/FR), EORI and domain age, condensed…
Live EORI (Economic Operators Registration and Identification) validation via the European Commission EOS/DDS2 service -- the number every business needs to clear customs in the EU. Query: ?eori=FR383…
Euro Short-Term Rate (ESTR), the official euro overnight benchmark, direct from the ECB Data Portal (dataset EST, published each TARGET2 business day ~08:00 CET). Query: ?last_n=5 (1-30 fixings, defau…
Public holidays and school holidays with subdivision granularity (German Laender, French academies, Spanish communities...) from the OpenHolidays API (data ODbL-1.0, ~36 mostly European countries). Qu…
Monthly HICP inflation as annual rate of change (%) from Eurostat dataset prc_hicp_manr, the official primary source. Query: ?geo=EA|FR|DE|EU27_2020 &coicop=CP00 (all items) | CP011 (food) | CP045 (en…
Consolidated MiFIR reference data for one ISIN, from the official ESMA FIRDS register (updated daily). Query: ?isin=FR0000120271 (required). Returns full and short instrument name, CFI code, issuer LE…
Current levels of the three ECB key interest rates -- main refinancing operations (MRR_FR), deposit facility (DFR) and marginal lending facility (MLFR) -- straight from the official ECB Data Portal (d…