Every endpoint here was probed directly over the x402 protocol and answered. 12,268 machine-payable endpoints across 733 hosts, with the price each one asks per call. Built from Animica's own crawl, re-verified continuously.
Animica's crawler requests each candidate endpoint without paying. A service that answers 402 Payment Required is live and quoting a price — that is the healthy response, and it is where the price, asset and pay-to address come from. A service that answers 200 is free or open. Anything that 404s, errors or times out is not listed. Endpoints without a real description, or whose description is copied across a whole catalogue, are counted but not given a page.
| Host | Endpoints | Price range |
|---|---|---|
| api.delx.ai | 968 | $0.001 – $0.08 |
| api.magentlab.com | 720 | $0.005 – $0.005 |
| api.x402node.dev | 527 | $0.00 – $3.0 |
| agent402.tools | 487 | $0.001 – $1.5 |
| api.agentstools.dev | 346 | $0.001 – $0.2 |
| library.forgemesh.io | 317 | $0.001 – $0.02 |
| clonecho.builda.company | 299 | $0.01 – $0.02 |
| x402.orthogonal.com | 176 | $0.004 – $2.29 |
| k2so-8080.on.ascii.dev | 157 | $0.001 – $0.012 |
| 402.com.tr | 137 | $0.002 – $5.0 |
| x402-factory.com | 117 | $0.001 – $0.15 |
| www.stratalize.com | 116 | $0.02 – $0.5 |
| netintel.dev | 115 | $0.002 – $0.65 |
| api.strale.io | 113 | $0.0216 – $0.5832 |
| x402.forgemesh.io | 99 | $0.001 – $0.05 |
| data.greeneris.io | 93 | $0.001 – $0.1 |
| agents.x402stock.xyz | 87 | $0.01 – $0.75 |
| x402.ottoai.services | 86 | $0.00 – $1.75 |
| x402.agentutility.ai | 86 | $0.00 – $0.5 |
| api.sirenic.eu | 80 | $0.002 – $1.0 |
| api.hergertsynthora.com | 79 | $0.005 – $0.5 |
| proxy.suverse.io | 79 | $0.001 – $0.25 |
| fittings.sh | 78 | $0.003 – $0.022 |
| agentpaystore.com | 72 | $0.005 – $0.5 |
| api.relaystation.ai | 69 | $0.01 – $0.28 |
| x402.shizu.me | 68 | $0.002 – $0.05 |
| 2s.io | 66 | $0.0025 – $0.045 |
| api.govparse.io | 63 | $0.001 – $25.0 |
| www.blixtworks.com | 63 | $0.005 – $0.03 |
| agentbodega.store | 62 | $0.005 – $0.85 |
| api.oblique.markets | 61 | $0.001079 – $1.0 |
| apiacre.com | 61 | $0.001 – $1.0 |
| x402.donnyautomation.com | 61 | $0.01 – $0.05 |
| api.24klabs.ai | 61 | $0.001 – $0.006 |
| x402.outpimp.com | 61 | $0.01 – $0.01 |
| vaaya.ai | 60 | $0.01 – $1.0 |
| aeml-x402.zeabur.app | 60 | $0.005 – $0.25 |
| animica.dev | 60 | $0.001712 – $1.0 |
| api.truthbear.co | 59 | $0.005 – $0.25 |
| www.x402financialdata.com | 59 | $0.001 – $0.05 |
| store.agentexchange.work | 53 | $0.001 – $0.09 |
| ai-data-marketplace-1042299154756.us-central1.run.app | 53 | $0.001 – $1.0 |
| modelprices.xyz | 52 | $0.003 – $0.03 |
| x402stock.xyz | 51 | $0.01 – $0.05 |
| agentdatum.com | 50 | $0.001 – $0.299 |
| api.myceliasignal.com | 49 | $0.01 – $1.0 |
| ozmium.org | 46 | $0.001 – $0.01 |
| agentdata-api.sander-van-aard.workers.dev | 46 | $0.0015 – $2.0 |
| vibesprings.net | 44 | $0.001 – $25.0 |
| api.invoket.com | 43 | $0.01 – $0.1 |
| cryptyx.ai | 41 | $0.01 – $0.25 |
| app.tenna.ai | 41 | $0.01 – $0.05 |
| api.timzinin.com | 39 | $0.01 – $0.15 |
| api.healthparse.io | 38 | $0.005 – $0.25 |
| tools.halowerk.com | 37 | $0.001 – $0.02 |
| api.kadec0.xyz | 36 | $0.005 – $0.15 |
| api.macaroonnetwork.com | 36 | $0.001 – $0.25 |
| api.craigmbrown.com | 35 | $0.01 – $5.0 |
| gpt55.558686.xyz | 34 | $0.001 – $1.1111 |
| x402.swaphunt.dev | 34 | $0.001 – $0.005 |
Showing the 60 largest of 733 hosts. 12,268 endpoints have their own page; see the sitemap for the full set.
Animica runs an x402 gateway and a payment facilitator. If you operate an API and want it to accept per-call payment, the x402 documentation covers the 402 handshake, and Animica's own priced endpoints are listed the same way as everyone else's here.