telesint-api.onrender.com publishes 14 machine-payable endpoints over the x402 protocol, priced from $0.01 to $0.05 per call. Each was probed directly; the response code below is what it returned.
| Endpoint | Method | Price | Probe |
|---|---|---|---|
| /actor | GET | $0.02 | 402 |
| /artifact | GET | $0.05 | 402 |
| /asn | GET | $0.03 | 402 |
| /breach | GET | $0.03 | 402 |
| /c2 | GET | $0.02 | 402 |
| /darkweb | GET | $0.03 | 402 |
| /feed | GET | $0.05 | 402 |
| /intent | GET | $0.05 | 402 |
| /ioc | GET | $0.01 | 402 |
| /malware | GET | $0.02 | 402 |
| /ransomware | GET | $0.04 | 402 |
| /search | GET | $0.04 | 402 |
| /source | GET | $0.02 | 402 |
| /vulnerability | GET | $0.03 | 402 |
Threat actor profiles from Telegram. Filters: name, nation_state(kp|ru|cn|ir), motivation(financial|espionage|hacktivism), ttp, severity, limit. Returns items[] with actor{}, ttps[], target{sectors,co…
CTI artifact export from a TeleSint record. Required: id (record UUID), format (sigma|stix|report). Returns Sigma rule, STIX 2.1 bundle, or structured analyst report built from real enriched intel.
ASN threat intel from Telegram CTI channels. Pass ?asn=AS215540. Returns C2/phishing-kit associations, threat actor mentions, bulletproof hosting flag, blocking recommendation with WAF hint, and recor…
Breach disclosures from Telegram. Filters: sector, country, organization, severity, min_confidence, since, limit. Returns items[] with target{sectors,countries,organizations}, leak iocs[], confidence.
C2 infrastructure from Telegram. Filters: framework(cobalt_strike|sliver|havoc|brute_ratel), severity, min_confidence, since, tag, limit, offset. Returns items[] with C2 IPs/domains, MITRE TTPs, confi…
Dark web intelligence from Telegram: marketplace listings, forum chatter, access broker posts, credential shops, Tor site activity. Filters: severity, min_confidence, since, tag, sector, country, orga…
Full intel feed across all categories. Filters: category(ioc|c2|actor|breach|intent|vulnerability), severity, min_confidence, since, tag, tlp, limit, offset. Returns all record types newest first. Use…
Pre-attack intent signals from Telegram: access sales, 0days, ransomware targeting. Filters: sector, country, organization, intent_type(access_sale|0day|ransomware|exploit), limit. Signals appear befo…
IOC feed from Telegram CTI channels. Filters: type(ip|domain|url|hash|cve), severity, min_confidence, since, tlp, tag, channel, limit, offset. Returns items[] with iocs[], ttps[], confidence, severity…
Malware family intelligence from Telegram: new sample drops, behavior analysis, loader/stealer/RAT/backdoor writeups. Filters: severity, min_confidence, since, tag(stealer|loader|rat|backdoor), limit,…
Ransomware group activity from Telegram: victim posts, leak site announcements, extortion demands. Filters: severity, min_confidence, since, tag(lockbit|blackcat|cl0p|ransomhub), sector, country, limi…
Cross-category pivot across all TeleSint intel. Use ?q= for broad keyword or combine filters: category, severity, sector, country, tag, ttp, name, organization, min_confidence, since. Returns items[] …
Raw source verification for a TeleSint record. Pass id (UUID from any items[].id). Returns original defanged message text and source language alongside the AI summary for provenance checks.
CVE and exploitation-in-the-wild signals from Telegram CTI channels. Filters: severity, min_confidence, since, tag(cve|exploit|poc|patch), ttp, type(cve), limit, offset. Returns CVE IDs, affected prod…